Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Ao Yon Beach Villas and Sinae Residence on the key parameters — and our honest take on who each one fits.

Just 7 villas right on the quiet Ao Yon bay at Cape Panwa — with a funicular down to the beach

Private villas by the marina on Koh Sirey with integrated hotel-style amenities
| Ao Yon Beach Villas | Sinae Residence | |
|---|---|---|
| Price from | from ~$2,110,551 | from ~$2,230,230 |
| Area | Phuket Town | Phuket Town |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | off-plan, expected second half of 2026 | first phase (2 villas) delivered in March 2025; a further 5 villas on the plot are at the building-permit stage |
| Ownership | leasehold — individual 30-year lease of land and villa from the date 09.01.2025, with an extension option | freehold/leasehold |
| Beach | Ao Yon bay — villas 8–27 m from the water | Patong, ~18.8 km (a marina location on the east coast, not a beach format) |
| Developer | Ao Yon International | Supicha Development |
| Sea view | ✓ | ✓ |
| Walk to beach | ✓ | — |
| Rental program | ✓ | ✓ |
Ao Yon Beach Villas has the lower entry: from ~$2,110,551. Sinae Residence costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Sinae Residence is completed — move in or rent out immediately, no construction risk. Ao Yon Beach Villas is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.