Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Ayana Villas and Botanica Lakeside II on the key parameters — and our honest take on who each one fits.

Villas with 3–6 bedrooms in the Si Sunthon foothills: not beachfront, but a noticeably lower price per sqm than coastal projects

Lakeside villas in Layan — second phase of Botanica Lakeside, 18 units
| Ayana Villas | Botanica Lakeside II | |
|---|---|---|
| Price from | from ~$806,500 | from ~$832,411 |
| Area | Other areas | Layan |
| Type | Villas | Villas |
| Status | Under construction | Completed |
| Completion | off-plan — a villa takes 12–24 months to build after payment | per the project site — completed Q4 2024; the villacarte listing still describes some lots (“Phase 1”) as off-plan, likely stale boilerplate |
| Ownership | leasehold 30+30+30 years for foreigners; freehold via a Thai company | freehold — for a Thai company/Thai nationals; leasehold 30+30+30 years — for foreigners |
| Beach | Bang Tao, ~9.5 km (not walkable) | Layan, ~2.5–3.5 km; Bang Tao ~4.5 km |
| Developer | T.H. Group Phuket Co., Ltd. | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
Ayana Villas has the lower entry: from ~$806,500. Botanica Lakeside II costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Botanica Lakeside II is completed — move in or rent out immediately, no construction risk. Ayana Villas is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.