Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Baan Varij and Botanica Majestia on the key parameters — and our honest take on who each one fits.

Gallery Loft villas with high ceilings in the Nai Harn Baan-Bua quarter

Botanica villas on the east side of the island — near Boat Lagoon and BISP international school
| Baan Varij | Botanica Majestia | |
|---|---|---|
| Price from | from ~$1,144,809 | from ~$1,141,721 |
| Area | Nai Harn | Other areas |
| Type | Villas | Villas |
| Status | Completed | Under construction |
| Completion | completed, January 2019 | off-plan, no confirmed date; villacarte cites an average build time of ~12 months from sales launch, a stale source mentioned Q1 2025 |
| Ownership | freehold (Thai nationals/companies) / leasehold 30+30+30 years (foreigners) | freehold and leasehold options (per villacarte only, not independently confirmed) |
| Beach | Nai Harn, ~1 km | Bang Tao, ~13 km (the project sits on the east side, not the west coast) |
| Developer | All About Residence Co., Ltd. (Nai Harn Baan-Bua) | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | ✓ | — |
| Rental program | ✓ | ✓ |
Botanica Majestia has the lower entry: from ~$1,141,721. Baan Varij costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Baan Varij is completed — move in or rent out immediately, no construction risk. Botanica Majestia is under construction: cheaper entry and instalments, but a horizon to handover.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.