Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of Botanica Four Seasons and Botanica Louvre on the key parameters — and our honest take on who each one fits.

Botanica villas across four “seasonal” design zones in the north of the island — from ~$593,727

A compact 8-villa Botanica club near Bang Tao — off-plan, expected handover ~2027
| Botanica Four Seasons | Botanica Louvre | |
|---|---|---|
| Price from | from ~$593,727 | from ~$593,586 |
| Area | Nai Thon | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | phases at different stages: some villas completed (2024), the rest through Q1–Q2 2026 | off-plan; per aggregator phuket.pro — around April 2027; villacarte cites an average build time of ~12 months from sales launch |
| Ownership | freehold and leasehold — the option depends on the specific unit | freehold and leasehold options |
| Beach | Nai Thon, ~6.2 km (Bang Tao ~7.6 km) | Bang Tao, ~5 km |
| Developer | Botanica (AAP Development) | Botanica (AAP Development) |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | — | ✓ |
Botanica Louvre has the lower entry: from ~$593,586. Botanica Four Seasons costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.