Both projects regularly end up on the same shortlist with our buyers. Below is a side-by-side of AG Club Villas and Villa Qabalah on the key parameters — and our honest take on who each one fits.

22 villas with a private 35 sqm pool in a gated Thalang estate, 10 minutes from the airport

An eco villa complex with rooftop farms and a wellness centre 5.6 km from Bang Tao
| AG Club Villas | Villa Qabalah | |
|---|---|---|
| Price from | from ~$400,404 | from ~$404,075 |
| Area | Thalang | Bang Tao · Laguna |
| Type | Villas | Villas |
| Status | Under construction | Under construction |
| Completion | off-plan, expected Q4 2026 | phase 1 delivered (May 2024), phase 2 off-plan — 10–24 months from construction start |
| Ownership | freehold for Thais / leasehold for foreigners (30 years + 2 renewals, up to 90 years) | freehold / leasehold |
| Beach | Nai Thon, ~9 km (car needed) | Bang Tao, ~5.6 km |
| Developer | AG Club Villas Co., Ltd. | DNA Collection Co., Ltd. |
| Sea view | — | — |
| Walk to beach | — | — |
| Rental program | ✓ | ✓ |
AG Club Villas has the lower entry: from ~$400,404. Villa Qabalah costs more, but compare price per sqm and stage — ask us for a unit-level calculation.
Both projects are under construction — compare payment schedules, developer track records and build pace. We’ll send photo reports for both.
The right answer depends on your goal: budget, purpose (yield or living), horizon. Message us — we’ll compare specific units of these projects on price per sqm, views and terms, and tell you honestly which to take.